| Wk Commencing | Tariff |
| 8 May 2010 | £225 |
| 15 May 2010 | £225 |
| 22 May 2010 | £300 |
| 29 May 2010 | £400 |
| 5 June 2010 | £375 |
| 12 June 2010 | £375 |
| 19 June 2010 | £375 |
| 26 June 2010 | £450 |
| 3 July 2010 | £450 |
| 10 July 2010 | £450 |
| 17 July 2010 | £550 |
| 24 July 2010 | £650 |
| 31 July 2010 | £650 |
| 7 August 2010 | £650 |
| 14 August 2010 | £650 |
| 21 August 2010 | £500 |
| 28 August 2010 | £500 |
| 4 September 2010 | £225 |
| 11 September 2010 | £225 |
| 18 September 2010 | £225 |
| 25 September 2010 | £175 |
| 2 October 2010 | £175 |
| 9 October 2010 | £175 |
| 16 October 2010 | £175 |
Electricity and gas included in costs. Fun passes may be extra cost in high season.
Duvets, pillows included, please bring your own towels, tea towels and bedding.
£100 deposit required to secure booking. Balance to be paid 6 weeks before departure. £100 security damage deposit cheque required.
Contact Pat or Phil on 01303 891800. 07599258845
or e mail This e-mail address is being protected from spambots. You need JavaScript enabled to view it





















