| Wk Commencing | Tariff |
| 7 May 2011 |
£225 |
| 14 May 2011 | £225 |
| 21 May 2011 | £300 |
| 28 May 2011 | £450 |
| 4 June 2011 | £375 |
| 11 June 2011 | £400 |
| 18 June 2011 | £400 |
| 25 June 2011 | £450 |
| 2 July 2011 | £500 |
| 9 July 2011 | £600 |
| 16 July 2011 | £600 |
| 23 July 2011 | £750 |
| 30 July 2011 | £750 |
| 6 August 2011 | £750 |
| 13 August 2011 | £750 |
| 20 August 2011 | £600 |
| 27 August 2011 | £600 |
| 3 September 2011 | £250 |
| 10 September 2011 | £250 |
| 17 September 2011 | £225 |
| 24 September 2011 | £175 |
| 1 October 2011 | £175 |
| 8 October 2011 | £175 |
| 15 October 2011 | £175 |
Electricity and gas included in costs. Fun passes may be extra cost in high season.
Duvets, pillows included, please bring your own towels, tea towels and bedding.
£100 deposit required to secure booking. Balance to be paid 6 weeks before departure. £100 security damage deposit cheque required.
Contact Pat or Phil on 01303 891800. 07599258845
or e mail This e-mail address is being protected from spambots. You need JavaScript enabled to view it
















